Membership Information
- Wage, Benefits & Pension Information
- Meetings & Events
- Volunteer Information
- Scholarships
- Current Construction Projects
- Join the Laborers
Western/Central Washington
| Wage Scale | 6/1/07 | 6/1/08 | 6/1/09 | 6/1/10 | 6/1/11 |
| Group I | $20.25 | $1.14* | $1.19* | Open | Open |
| Group IIA | $22.81 | $1.40* | $1.46* | Open | Open |
| Group IIB | $24.64 | $1.65* | $1.73* | Open | Open |
| Group III | $28.04 | $1.82* | $1.91* | Open | Open |
| Group IV | $28.55 | $2.02* | $1.94* | Open | Open |
| Group V | $29.00 | $2.05* | $1.97* | Open | Open |
* Total Package Increase
| Apprenticeship | 6/1/07 | 6/1/08 thru 6/1/11 |
0 - 1000 Hours 60% |
$16.82 | Open |
| 1001 - 2000 Hours 70% | $19.63 | Open |
2001 - 3000 Hours 80% |
$22.43 | Open |
| 3001 - 4000 Hours 90% | $25.24 | Open |
| Fringe Benefits | 6/1/07 | 6/1/08 | 6/1/09 | 6/1/10 | 6/1/11 |
| Health & Security | $4.95 | Open | Open | Open | Open |
| Pension | $2.90 | Open | Open | Open | Open |
Apprenticeship/Training |
$0.35 | Open | Open | Open | Open |
| L.E.C.E.T | $0.06 | $0.06 | Open | Open | Open |
Eastern Washington & Northern Idaho
Zone Centers = Spokane, Pasco & Lewiston
Zone 1 = 0-45 miles within a Zone Center
Zone 2 = 46 miles and over from a Zone Center
| Wage Scale | 6/1/06 | 7/3/06 | 6/1/07 | 6/1/08 |
| Group I | ||||
| Zone 1 | $17.71 | $18.71 | $1.00* | $0.95* |
| Zone 2 | $19.71 | $20.71 | ||
| Group II | ||||
| Zone 1 | $19.81 | $20.81 | $1.00* | $0.95* |
| Zone 2 | $21.81 | $22.81 | ||
| Group III | ||||
| Zone 1 | $20.08 | $21.08 | $1.00* | $0.95* |
| Zone 2 | $22.08 | $23.08 | ||
| Group IV | ||||
| Zone 1 | $20.35 | $21.35 | $1.00* | $0.95* |
| Zone 2 | $22.35 | $23.35 | ||
| Group V | ||||
| Zone 1 | $20.63 | $21.63 | $1.00* | $0.95* |
| Zone 2 | $22.63 | $23.63 | ||
| Group VI | ||||
| Group VII | ||||
| Zone 1 | $20.53 | $21.53 | $1.00* | $0.95* |
| Zone 2 | $22.53 | $23.53 | ||
| Group VIII | ||||
| Zone 1 | ||||
| Zone 2 | ||||
| Group IX | ||||
| Zone 1 | $22.00 | $23.00 | $1.00* | $0.95* |
| Zone 2 | $24.00 | $25.00 | ||
| Group X | ||||
| Zone 1 | $22.34 | $23.34 | $1.00* | $0.95* |
| Zone 2 | $24.34 | $25.34 |
* Total Package Increase
| Apprenticeship zone 1 | 6/1/06 | 7/3/06 | 6/1/07 | 6/1/08 | Zone 2 |
0 - 1000 Hours 60% |
$11.89 | $12.49 | Add | ||
| 1001 - 2000 Hours 70% | $13.87 | $14.57 | $2.00 | ||
2001 - 3000 Hours 80% |
$15.85 | $16.65 | |||
| 3001 - 4000 Hours 90% | $17.83 | $18.73 |
| Fringe Benefits | 7/3/06 | 6/1/07 | 6/1/08 |
| Health & Security | $4.95 | ||
| Pension | $1.90 | $2.10 | $2.30 |
Apprenticeship/Training |
$0.35 | ||
| L.E.C.E.T | $0.05 | ||
| Deduction from Net Wages | |||
| Credit Union | $1.00 | ||
| Dues Check Off | $0.70 | ||
| Washington Fair Contracting | $0.04 | ||
Laborers Political League (Employee Authorization required) |
$0.03 |
